Features:
CPU: Allwinner H313 Quad Core ARM Cortex A53
GPU: G31 OPenGL ES3.2
System: Android 10.0
RAM: DDR3 2GB
ROM: eMMC 16GB
Wifi : IEEE 802.11 b/g/n
HD: 4K*2K UHD Output, HD 2.0A
HEVC H.265 VP9
H.265 and VP9 hardware decoding can save 50 percent bandwidth resources, let you watch the 4K movie smoothly. Every detail of the screen is lucidity
Specification:
CPU | Allwinner H313 Quad Core ARM Cortex A53 | |
GPU | G31 OPenGL ES3.2 | |
Memory | DDR3: 2GB | |
Flash | eMMC: 16GB | |
WiFi | IEEE 802.11 b/g/n | |
Moudle | Plastic: Black Color | |
I/O | 1 x HDMI | 4K*2K UHD Output, HDMI 2.0A |
1 x AV OUT | 480i/576i standard definition output | |
2 x USB | 1 x USB Host Port , 1*USB Device | |
1 x IR Reciver | Remote Reciver Connect | |
1 x RJ45 | Ethernet Interface | |
1 x TF CARD | Support 4GB/8GB/16GB/32GB/64GB(Not included) | |
Power | DC 5V/2A; LED indicator, Working: Blue; Standby: Red | |
Software | ||
OS | Android 10.0 | |
Video | Supports video decoding up to 4K@60fps | |
Supports multi-formats: | ||
H.265 Main10@L5.1 up to 4K@60fps | ||
VP9 Profile 2 up to 4K@30fps | ||
AVS2 JiZhun 10bit Profile up to 4K@30fps | ||
H.264 BP/MP/HP@L4.2 up to 4K@30fps | ||
H.263 BP up to 1080p@60fps | ||
MPEG-4 SP/ASP@L5 up to 1080p@60fps | ||
MPEG-2 MP/HL up to 1080p@60fps | ||
MPEG-1 MP/HL up to 1080p@60fps | ||
Xvid up to 1080p@60fps | ||
Sorenson Spark up to 1080p@60fps | ||
VP8 up to 1080p@60fps | ||
AVS/AVS+ JiZhun Profile up to 1080p@60fps | ||
WMV9/VC1 SP/MP/AP up to 1080p@60fps | ||
JPEG HFIF file format up to 45MPPS | ||
H.264 BP/MP/HP | ||
H.264 supports I/P frame, and only supports single reference frame | ||
MJPEG/JPEG baseline | ||
Maximum 16-megapixel(4096 x 4096) resolution for H.264 encoding | ||
H.264 encoding capability: 1080p@60fps | ||
JPEG snap performance of 1080p@60fps independently | ||
Supports the constant bit rate(CBR)ariable bit rate(VBR) bit rate control mode, ranging from 256kbit/s to | ||
100Mbit/s | ||
Encoding of eight regions of interest(ROIs) | ||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg | |
Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output | ||
Two DAC channels | ||
Supports 1 audio output interface (differential LINEOUTP/N or single-end LINEOUTL/LINEOUTR) | ||
One Audio HUB, supporting internal mixing function | ||
Embedded 3 I2S/PCM (I2S0 for extended audio codec, I2S2 for BT, I2S3 for digital power amplifier) | ||
Supports Left-justified, Right-justified, Standard I2S mode, PCM mode, and TDM mode | ||
I2S mode supports 8 channels, and 32-bit/192kbit sample rate | ||
I2S and TDM modes support maximum 16 channels, and 32-bit/96kbit sample rate | ||
One OWA OUT interface, supporting 16-/20-/24-bit inputs and outputs | ||
Integrated digital microphone(DMIC), supporting maximum 8 digital PDM microphones | ||
Image | HD JPEG, BMP, GIF, PNG, TIF | |
Language | English French German Spanish Italian etc multilateral languages | |
Appliactions | ||
Online | Browse all video websites, support Netflix, Hulu, Flixster, Youtube, etc | |
Apps | Apps download freely from android market, amazon app etc | |
Medium | Local Media playback, Support HDD, U Disck, TF Card | |
Others | Support Email, office suit etc. | |
Support DLNA function | ||
Support 2.4G wireless mouse/keyboard |
Package Included:
1 x X96Q TV Box
1 x Remote Control(battery not included)
1 x Wall Hanging
1 x HD Data Cable
1 x IR Cable
1 x Power Supply
1 x User Manual
Other Options:
X96Q 1GB/8GB Android 10.0 4K TV Box[Link]
X96Q 2GB/16GB Android 10.0 4K TV Box[Link]
Shipping Methods
The total estimated time it takes to receive your order is shown below:
- You place your order
- (Processing time)
- We ship your order
- (Shipping time)
- Delivery!
Total Estimated Delivery Time
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Recommended shipping methods for your country/region are shown below:
Ship to:
United States
Ship From
CN Warehouse
Shipping method(s) | Shipping time | Tracking information |
---|
Note:
(1) The shipping time mentioned above refers to the estimated time of business days that the shipment will take after an order has been shipped.
(2) Business days do not include Saturday/Sunday and any public holidays.
(3) These estimates are based on normal circumstances and are not a guarantee of delivery times.
(4) We are not responsible for the failures or delays in delivery resulting from any force majeure event, such as natural disaster, bad weather, war, customs issues, and any other event beyond our direct control.
(5) Expedited shipping can not be used for PO Box addresses
Payment methods
We support the following payment methods.Click for more information if you are confused about how to pay.
*We currently offer COD payments for Saudi Arabia, United Arab Emirates, Kuwait, Oman, Bahrain, Qatar, Thailand, Singapore, Malaysia, Philippines, Indonesia, Viet Nam, India. We will send a confirmation code to your mobile phone to verify that your contact details are correct. Please ensure you follow all the instructions contained in the message.
*Paying with Installment (credit card) or Boleto Bancário is only available for orders with shipping addresses in Brazil.